<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>s2Imaging</title>
	<atom:link href="http://s2imaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://s2imaging.com</link>
	<description>Exhibit Booths &#38; Trade Show Displays</description>
	<lastBuildDate>Wed, 08 May 2013 16:11:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Maintain Privacy With Custom, Patterned, and Textured Window Films</title>
		<link>http://s2imaging.com/maintain-privacy-with-custom-patterned-and-textured-window-films-from-s2-imaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maintain-privacy-with-custom-patterned-and-textured-window-films-from-s2-imaging</link>
		<comments>http://s2imaging.com/maintain-privacy-with-custom-patterned-and-textured-window-films-from-s2-imaging/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:00:43 +0000</pubDate>
		<dc:creator>adpearAdmin</dc:creator>
				<category><![CDATA[Banner Systems]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[privacy films]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[window design]]></category>
		<category><![CDATA[window films]]></category>
		<category><![CDATA[window graphics]]></category>
		<category><![CDATA[window signs]]></category>

		<guid isPermaLink="false">http://s2imaging.com/?p=3679</guid>
		<description><![CDATA[If you’ve always viewed windows and glass doors as nothing more than an empty expanse to be covered with blinds or curtains, it’s time to think again. With new options in custom privacy films from S2 Imaging, a blank window &#8230; <a href="http://s2imaging.com/maintain-privacy-with-custom-patterned-and-textured-window-films-from-s2-imaging/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’ve always viewed windows and glass doors as nothing more than an empty expanse to be covered with blinds or curtains, it’s time to think again. With new options in custom <a href="http://s2imaging.com/signs/interior-signs/privacy-films/">privacy films</a> from <a href="http://s2imaging.com/"><strong>S2 Imaging</strong></a>, a blank window can become a personalized sign for your business, a beautiful design element for your interior, or an attractive shield to give you privacy.</p>
<p><strong>Interior: Privacy and Aesthetics</strong></p>
<p><strong>Window films</strong> from S2 Imaging are a thin adhesive covering, custom-designed to suit the needs of your office. If you have an office or conference room with a large expanse of glass, you can change the entire look and feel of the room with the right privacy film. Window films mimic the look of etched glass, but at a fraction of the cost, and can be easily removed or re-designed as the needs of your office change. Turn the look of a fishbowl to an attractive and private meeting space!</p>
<p>With custom window films, the design and signage possibilities are endless. Using computer-guided image cutting, <strong>S2 Imaging’s graphic designers</strong> can create window films that feature your business name and logo, a modern graphical pattern or a soothing nature-inspired design, or a single visibility-blocking layer for maximum privacy. Some window films even feature varying textures for a truly unique design element.</p>
<p><strong>Exterior: Marketing and Protection</strong></p>
<p>On the outside of your business, window films can also help you turn a wall of glass into custom <a href="http://s2imaging.com/signs/window-graphics/">window graphics</a>, transforming an unused space into a prime marketing opportunity. Window films can be designed to feature your personalized signs, wording and logos to draw visitors into your business.</p>
<p>Another benefit of adding a window film? It saves birds from accidentally colliding with all that blank glass! The American Bird Conservancy recommends adding window films as a way to <a href="http://www.abcbirds.org/newsandreports/BirdFriendlyBuildingDesign.pdf">cut down on bird deaths</a>. In fact, the ABC estimates that window collisions are the single largest killer of birds, resulting in more than a hundred million deaths each year.</p>
<p>Window films can provide a myriad of options for creative design and enhanced confidentiality. For a free estimate of what adding a window film to your location would entail, <a href="http://s2imaging.com/contact-us/">contact S2 Imaging</a>. One of our custom sign professionals will respond with 24 hours to discuss the details of your design.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Earth Day by Going Green with Eco-Friendly Sign, Banner and Display Options</title>
		<link>http://s2imaging.com/celebrate-earth-day-by-going-green-with-eco-friendly-sign-banner-and-display-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrate-earth-day-by-going-green-with-eco-friendly-sign-banner-and-display-options</link>
		<comments>http://s2imaging.com/celebrate-earth-day-by-going-green-with-eco-friendly-sign-banner-and-display-options/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:00:07 +0000</pubDate>
		<dc:creator>adpearAdmin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Banner Systems]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tradeshow Displays]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Month]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[reusable banners]]></category>
		<category><![CDATA[reusable event signs]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[tradeshow display]]></category>
		<category><![CDATA[vinyl banners]]></category>

		<guid isPermaLink="false">http://s2imaging.com/?p=3651</guid>
		<description><![CDATA[Your custom signs help tell the story of your business every single day, so it’s no surprise that you want your signage and displays to reflect your company’s values. As Earth Day approaches, you may be looking for ways to &#8230; <a href="http://s2imaging.com/celebrate-earth-day-by-going-green-with-eco-friendly-sign-banner-and-display-options/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your custom signs help tell the story of your business every single day, so it’s no surprise that you want your <a href="http://s2imaging.com/signs/"><strong>signage and displays</strong></a> to reflect your company’s values. As <strong>Earth Day</strong> approaches, you may be looking for ways to increase your commitment to sustainability. <a href="http://s2imaging.com/"><strong>S2 Imaging</strong></a> can provide you with personalized signs that are eye-catching <em>and</em> good for the environment. Here are a few ways we can help you go green:</p>
<p><strong>Reuse</strong></p>
<p>One of the first steps toward sustainable living is not just recycling, but reusing materials to maximize the resources that were used in their creation. We are committed to creating quality personalized signs that last. If you have an annual fundraiser or event, talk to us about<strong> </strong><a href="http://s2imaging.com/signs/exterior-signs/event-signs/"><strong>reusable event signs</strong></a> that can last year after year – a benefit both to the planet and to your signage budget.</p>
<p><strong>Repurpose</strong></p>
<p>Both outdoor banners and indoor banners are among the most popular ways to draw attention to your organization, and vinyl is the most commonly-used banner material. We produce <a href="http://s2imaging.com/signs/banners/"><strong>eco-friendly vinyl banners</strong></a> using specialized inks that have lower amounts of chemical compounds than older ink methods. We also offer fabric banners for indoor signage. Not only do fabric banners create a soft, warm look for your interior displays, but many fabrics, such as canvas, are also biodegradable.</p>
<p>If a vinyl material is the best choice for your banner, don’t worry that it will just be sitting in a landfill after you no longer need it. Many companies are now finding <a href="http://www.vinylinfo.org/recycling/"><strong>new uses for vinyl banners</strong></a>. You can donate your used banners to organizations that will re-purpose the material into long-lasting, durable sandwich bags, market totes and other creative, re-usable products.</p>
<p><strong>Recycle</strong></p>
<p>If personalized signs for your <a href="http://s2imaging.com/products/tradeshow-displays/"><strong>tradeshow display</strong></a> are what you’re looking for, S2 Imaging offers display options with aluminum frames and fabric panels. These materials are durable, which means you can re-use them again and again, and also recyclable, for when you eventually decide to invest in new signage.</p>
<p><strong>Educate</strong></p>
<p>If you’re working toward having a certified green building, you can even earn LEED certification through your use of custom signs. <a href="http://new.usgbc.org/credits/reqhae1r3"><strong>Public awareness signs</strong></a> that educate the public about your building’s green features can earn your building LEED points. Signs prohibiting tobacco use are another step toward LEED certification.</p>
<p>S2 Imaging is a sign company that will partner with you to create personalized signs that display your logo and also display your commitment to the environment. Check out our many custom signage options, and then <a href="http://s2imaging.com/contact-us/"><strong>contact S2 Imaging</strong></a> to discuss how we can help you create a greener face for your business.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work From the Ground Up With These Tradeshow Flooring Options</title>
		<link>http://s2imaging.com/work-from-the-ground-up-with-these-tradeshow-flooring-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-from-the-ground-up-with-these-tradeshow-flooring-options</link>
		<comments>http://s2imaging.com/work-from-the-ground-up-with-these-tradeshow-flooring-options/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:00:51 +0000</pubDate>
		<dc:creator>adpearAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tradeshow Displays]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[SoftCarpets]]></category>
		<category><![CDATA[Softfloors]]></category>
		<category><![CDATA[Softwood]]></category>
		<category><![CDATA[tradeshow accessories]]></category>
		<category><![CDATA[tradeshow displays]]></category>
		<category><![CDATA[tradeshow flooring]]></category>
		<category><![CDATA[tradeshow floors]]></category>

		<guid isPermaLink="false">http://s2imaging.com/?p=3593</guid>
		<description><![CDATA[When you’re at a tradeshow, you want your signage, exhibits, and tabletop displays to look great, but you also want to stay comfortable on your feet all day. S2 Imaging offers a way to meet both needs: custom tradeshow flooring &#8230; <a href="http://s2imaging.com/work-from-the-ground-up-with-these-tradeshow-flooring-options/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you’re at a tradeshow, you want your signage, exhibits, and tabletop displays to look great, but you also want to stay comfortable on your feet all day. S2 Imaging offers a way to meet both needs: <a href="http://s2imaging.com/products-page/accessories/flooring/"><strong>custom tradeshow flooring</strong></a> that provides a cushion for your feet and a professional finishing touch for your display.</p>
<p><strong>Aesthetic Appeal</strong></p>
<p>Big, warehouse-like convention centers aren’t typically known for their stylish décor. That’s why you invest in custom decals and popup displays, so you can showcase your brand to perfection. But why stop at the tabletop? Adding flooring to your tradeshow display completes the look of your booth, making it more home-like and inviting. You can even take your flooring one step further, with floor graphics that reinforce your brand message.</p>
<p><strong>Cushioned Comfort</strong></p>
<p>Our flooring is made from EVA foam rubber that is shock-absorbing and insulated to help prevent foot and lower back aches&#8211;a must if you’re on your feet promoting your business all day. In fact, according to the <a href="http://ohsonline.com/articles/2005/06/best-practices-ergonomic-standing-surfaces-for-workers.aspx"><em>Occupational Health &amp; Safety magazine</em></a>, use of matting underfoot is considered a “critical” means to alleviate the discomfort that standing on a hard surface all day can cause.</p>
<p><strong>Display Decisions</strong></p>
<p>Do your display and your back a favor and consider your tradeshow flooring options. Our flooring comes in easy-to-install tiles and is available in three styles: <a href="http://s2imaging.com/products-page/accessories/flooring/softwoods/"><strong>SoftWood</strong></a>, which features a foam rubber core covered in wood tones; <a href="http://s2imaging.com/products-page/accessories/flooring/softfloors/"><strong>SoftFloors</strong></a>, which comes in solid colors; and <a href="http://s2imaging.com/products-page/accessories/flooring/softcarpets/"><strong>SoftCarpets</strong></a>, which are a foam rubber core bonded to office-grade carpet. Each of these options comes in a variety of different color to complement your custom decals, displays and signage, and at different price points. You can opt for economy grades if you’ll be using your tradeshow flooring a few times a year, or premium flooring if you plan to be standing on that flooring day in and day out.</p>
<p>At <a href="http://s2imaging.com/"><strong>S2 Imaging</strong></a>, we pride ourselves on being a sign company that takes your needs into consideration. We can take a look at your current tradeshow display and recommend a flooring option that will not only enhance the look of your exhibit, but enhance your tradeshow comfort as well. Give us a call at 1-800-650-4286 for help selecting the best flooring for your exhibit.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s all in the Details: How Tradeshow Accessories Can Make Your Exhibit Booth Signage Stand Out</title>
		<link>http://s2imaging.com/its-all-in-the-details-how-tradeshow-accessories-can-make-your-exhibit-booth-signage-stand-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-all-in-the-details-how-tradeshow-accessories-can-make-your-exhibit-booth-signage-stand-out</link>
		<comments>http://s2imaging.com/its-all-in-the-details-how-tradeshow-accessories-can-make-your-exhibit-booth-signage-stand-out/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:16:28 +0000</pubDate>
		<dc:creator>adpearAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[literature racks]]></category>
		<category><![CDATA[tradeshow accessories]]></category>
		<category><![CDATA[tradeshow display]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://s2imaging.com/?p=3582</guid>
		<description><![CDATA[In a sea of trade show displays during a conference, how do you ensure that your booth stands out? Attracting interested tradeshow goers is made easier with the right trade show accessories. From contrast lighting to a gorgeous table throw, &#8230; <a href="http://s2imaging.com/its-all-in-the-details-how-tradeshow-accessories-can-make-your-exhibit-booth-signage-stand-out/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a sea of trade show displays during a conference, how do you ensure that your booth stands out? Attracting interested tradeshow goers is made easier with the right <a title="Trade Show Accessories | S2 Imaging" href="http://s2imaging.com/products/accessories/">trade show accessories</a>. From contrast lighting to a gorgeous table throw, creating an image of professionalism is the result of carefully planned details. S2 Imaging is here to guide you through the process!</p>
<p>Consider trade show <a title="Literature Racks | S2 Imaging" href="http://s2imaging.com/products-page/accessories/literature-racks/">literature racks</a> to encourage enthusiasts to browse the racks of marketing materials that you offer. Instead of spreading your collateral all over your exhibit table, organize them neatly on these sales racks. For example, our bamboo <a title="Bamboo Literature Stands | S2 Imaging" href="http://s2imaging.com/products-page/accessories/literature-racks/panda-8-pocket-literature-stand/"><em>Panda Literature Stands</em></a> provide an attractive and sustainable option.</p>
<p>S2 Imaging also offers a variety of choices in <a title="Tradeshow Counters | S2 Imaging" href="http://s2imaging.com/products-page/accessories/counters/">counters</a> and kiosks as well, providing an area to showcase your product, give a laptop or tablet presentation or just a comfortable table to gather around for discussion with your clients. Some counters can also serve as a storage solution for extra marketing collateral, personal items, and of course, business cards. Allow our team of experts to recommend the best table counters for your specific exhibit or show.</p>
<p>Beside counter accessories, do not overlook the importance of <a title="Tradeshow Lights | S2 Imaging" href="http://s2imaging.com/products-page/accessories/lights/">trade show lights</a>. Our trade show lighting includes the S2 retractable light, as well as the fabric tension light. These display lights will surely improve your brand’s visibility, while increasing professionalism.</p>
<p><a title="Tradeshow Flooring | S2 Imaging" href="http://s2imaging.com/products-page/accessories/flooring/softwoods/">Trade show flooring</a> is another critical factor in your exhibit’s success. Not only does the right flooring pull together the whole look and feel of your booth, but having comfortable floors gives your presenters day-long comfort so that they can stay at the top of their game all day. From economy grade (recommended for those that only show a few times a year) to the more durable premium grade, we have many different options in different styles. If you are looking for a more natural look, spring for the <a title="SoftWoods Flooring | S2 Imaging" href="http://s2imaging.com/products-page/accessories/flooring/"><em>SoftWoods</em></a>, which have the appearance of classic hardwoods.</p>
<p>Trade show accessories play a huge part in the amount of attention your booth receives. Call us today at 1-800-650-4286 for live assistance from one of our sign professionals or access our <a title="Blog | Signs &amp; Banners | S2 Imaging" href="http://s2imaging.com/s2-blog/">S2 Blog</a> for monthly tips and ideas.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Early For Tradeshows: Panel Popup Displays, Modular Systems And More From S2 Imaging</title>
		<link>http://s2imaging.com/plan-early-for-tradeshows-panel-popup-displays-modular-systems-and-more-from-s2-imaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plan-early-for-tradeshows-panel-popup-displays-modular-systems-and-more-from-s2-imaging</link>
		<comments>http://s2imaging.com/plan-early-for-tradeshows-panel-popup-displays-modular-systems-and-more-from-s2-imaging/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:00:29 +0000</pubDate>
		<dc:creator>adpearAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[event booth]]></category>
		<category><![CDATA[modular display]]></category>
		<category><![CDATA[panel popup display]]></category>
		<category><![CDATA[tradeshow display]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://s2imaging.com/?p=3536</guid>
		<description><![CDATA[By planning early, our experts at S2 Imaging have the ability to collaborate with you about your tradeshow goals and how to make them a reality for your brand through displays and signage. With the right graphics and booth components, &#8230; <a href="http://s2imaging.com/plan-early-for-tradeshows-panel-popup-displays-modular-systems-and-more-from-s2-imaging/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By planning early, our experts at <a title="Signs &amp; Banners | S2 Imaging" href="http://s2imaging.com/">S2 Imaging</a> have the ability to collaborate with you about your tradeshow goals and how to make them a reality for your brand through <a title="Tradeshow Displays | S2 Imaging" href="http://s2imaging.com/products/tradeshow-displays/">displays</a> and <a title="Signs | S2 Imaging" href="http://s2imaging.com/signs/">signage</a>. With the right <a title="Graphics &amp; Decals | S2 Imaging" href="http://s2imaging.com/vehicle-graphics/cut-vinyl-graphics/">graphics</a> and booth components, you can increase brand recognition and kick start traffic to your booth. We will also consider your travel and set up logistics and offer advice on shipping considerations.</p>
<p>With extra time before your tradeshow, our team at <a title="About Us | S2 Imaging" href="http://s2imaging.com/why-s2imaging/">S2 Imaging</a> can thoroughly analyze your specific tradeshow details. During our comprehensive intake, we will ask you questions regarding your show, your <a title="Booth Size | Help Center | S2 Imaging" href="http://s2imaging.com/help-center/booth-size/">booth size</a>, and more. Important details such as whether you would like assistance in <a title="Print Files | Help Center | S2 Imaging" href="http://s2imaging.com/help-center/preparing-a-file/">preparing the print files</a> and how frequently you will be using your display will all be accounted for, so that we get the full picture and can provide you with the best possible product.</p>
<p>Once we understand your display requirements, we will offer our recommendations to give you a display that can serve you over many events. Instead of focusing on a quick sell, we enjoy making sure that you are confident and satisfied in the type of display you choose. If you begin planning early, we can take the time to really determine what <a title="Banner Systems | S2 Imaging" href="http://s2imaging.com/products/banner-systems/modular-systems/">banner system</a>, <a title="Accessories | S2 Imaging" href="http://s2imaging.com/products/accessories/">accessories</a>, and <a title="Interior Signs | S2 Imaging" href="http://s2imaging.com/signs/interior-signs/">signage</a> will make the biggest impact for your budget.</p>
<p>No matter what kind of display you envision, at S2 Imaging we can make it happen. With top quality <a title="Panel Pop Up Displays | S2 Imaging" href="http://s2imaging.com/products-page/tradeshow-displays/panel-popup-displays/">panel popup systems</a>, <a title="Fabric Tension Displays | S2 Imaging" href="http://s2imaging.com/products-page/tradeshow-displays/fabric-tension-displays/">fabric tension displays</a>, <a title="Table Top Displays | S2 Imaging" href="http://s2imaging.com/products-page/tradeshow-displays/table-top-systems/">table top displays</a>, <a title="Table Covers | S2 Imaging" href="http://s2imaging.com/products-page/tradeshow-displays/table-covers/">table covers</a>, <a title="Literature Racks | S2 Imaging" href="http://s2imaging.com/products-page/accessories/literature-racks/">literature racks</a>, and much more, we have your all your exhibit solutions at S2 Imaging. By working with several display distributors, we have the ability to bring together different components to create the perfect display that helps make a lasting impression at tradeshows. Take advantage of an early start time, coupled with expert advice, by <a title="Contact Us | S2 Imaging" href="http://s2imaging.com/contact-us/">contacting us today</a>!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Time and Space With Retractable Indoor Signs and Portable Exhibit Displays</title>
		<link>http://s2imaging.com/save-time-and-space-with-retractable-indoor-signs-and-portable-exhibit-displays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-time-and-space-with-retractable-indoor-signs-and-portable-exhibit-displays</link>
		<comments>http://s2imaging.com/save-time-and-space-with-retractable-indoor-signs-and-portable-exhibit-displays/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:00:25 +0000</pubDate>
		<dc:creator>adpearAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://s2imaging.com/?p=3420</guid>
		<description><![CDATA[If you own and operate a business or corporation, the New Year is filled with the hustle and bustle of special displays, pop-up shops, tradeshows, exhibits, collaborations, and specials. If you are looking to make the most out of your &#8230; <a href="http://s2imaging.com/save-time-and-space-with-retractable-indoor-signs-and-portable-exhibit-displays/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you own and operate a business or corporation, the New Year is filled with the hustle and bustle of special displays, pop-up shops, tradeshows, exhibits, collaborations, and specials. If you are looking to make the most out of your signage and tradeshow exhibit displays in 2013, choose retractable indoor banners and portable display options from <a title="Signs and Banners | S2 Imaging" href="http://s2imaging.com/">S2 Imaging</a>.</p>
<p>At S2 Imaging, we insist that our <a title="Indoor Retractable Banners | S2 Imaging" href="http://s2imaging.com/products-page/banner-systems/indoor-retractable-stands/">indoor retractable banner displays</a> are easy to assemble, look great, and wear well. In the rush of the New Year, you only have an instant to make an impact. We guarantee that a wall of 3-5 retractable indoor signs printed in high-quality color on a no-curl, no-glare vinyl banner will help make you stand out!</p>
<p>In addition to an eye-catching display, you’ll want to ensure that you have a system you can easily set up and are able to use in a variety of spaces. <a title="Retractable Banner Stands | S2 Imaging" href="http://s2imaging.com/products-page/banner-systems/indoor-retractable-stands/s2-retractable/">Retractable stands</a> are the perfect option for creating an exhibit because you can easily add to or subtract from the display with additional retractable graphic panels. With a variety of sizes to choose from, you’re sure to find the right option at the right price.</p>
<p><a title="Panel Pop-Up Displays | S2 Imaging" href="http://s2imaging.com/products-page/tradeshow-displays/panel-popup-displays/">Panel pop-up displays</a> are another great option if you have more space to work with and would like a full graphic mural. Whether you are traveling to a tradeshow or setting up shop in a retail store or public arena, popup exhibit systems can help make an impact and increase traffic to your display.</p>
<p>At S2 Imaging, we know that your image is everything. <a title="Contact Us | S2 Imaging" href="http://s2imaging.com/contact-us/">Contact us</a> to <a title="Get A Quote | S2 Imaging" href="http://s2imaging.com/get-a-quote/">get a quote</a> or <a title="File Upload | S2 Imaging" href="http://s2imaging.com/send/">submit your design</a> through our convenient file upload system to start the process today. Save time and money this holiday season and look forward to the New Year with indoor retractable sign and portable exhibit display options from <a title="About Us | S2 Imaging" href="http://s2imaging.com/why-s2imaging/">S2 Imaging<br />
</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Learned At The SGIA Show: Advancements in Wall Coverings with Photo Tex Adhesive</title>
		<link>http://s2imaging.com/what-we-learned-at-the-sgia-show-advancements-in-wall-coverings-with-photo-tex-adhesive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-we-learned-at-the-sgia-show-advancements-in-wall-coverings-with-photo-tex-adhesive</link>
		<comments>http://s2imaging.com/what-we-learned-at-the-sgia-show-advancements-in-wall-coverings-with-photo-tex-adhesive/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:00:52 +0000</pubDate>
		<dc:creator>adpearAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://s2imaging.com/?p=3378</guid>
		<description><![CDATA[This past month, the team at S2 Imaging was fortunate enough to attend the 2012 SGIA show in Las Vegas, and we couldn&#8217;t be more excited to share some of the latest advancements in wall coverings and signage with you! The Specialty &#8230; <a href="http://s2imaging.com/what-we-learned-at-the-sgia-show-advancements-in-wall-coverings-with-photo-tex-adhesive/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past month, the team at <a title="S2 Imaging Signs and Banners" href="http://s2imaging.com/">S2 Imaging</a> was fortunate enough to attend the 2012 SGIA show in Las Vegas, and we couldn&#8217;t be more excited to share some of the latest advancements in wall coverings and signage with you! The <a title="SGIA Expo 2012" href="http://www.sgia.org/">Specialty Graphic Imaging Association</a> holds an annual expo on specialty printing and imaging technology and this year’s expo introduced us to Photo Tex, a new adhesive media that is perfect for <a title="Signs and Decals | S2 Imaging" href="http://s2imaging.com/signs/">wall coverings</a>, <a title="Window Graphics | S2 Imaging" href="http://s2imaging.com/signs/window-graphics/">window graphics</a>, and <a title="Decals | S2 Imaging" href="http://s2imaging.com/signs/decals/">decals</a> because it can be installed on almost any surface and be reused many times over.</p>
<p>If you have shopped our <a title="Interior Signs | S2 Imaging" href="http://s2imaging.com/signs/interior-signs/">Interior</a> or <a title="Exterior Signs | S2 Imaging" href="http://s2imaging.com/signs/exterior-signs/">Exterior Signs</a>, you know that we offer a wide range of wall coverings and decals to help brand your business, direct visitors, and drive sales. We are pleased to announce the addition of Photo Tex technology to this diverse offering of signs. Photo Tex adhesives are easy to apply and reposition on virtually any surface, except for unpainted brick. Don’t worry about moving your wall coverings in the future, the adhesive will not cure or weaken over time as long as it stays clean. Adhesive is also non-toxic, PVC and Phthalates free, making it an environmentally safe option.</p>
<p>Due to easy installation and positioning, as well as superior graphic quality, Photo Tex coverings are perfect for outlets or malls, stadiums, hospitals, government buildings, hotels, event spaces, museums, galleries and more. At <a title="About Us | S2 Imaging" href="http://s2imaging.com/why-s2imaging/">S2 Imaging</a>, we will work with you to help determine where and how to best use Photo Tex signs and decals. We see great opportunities for this technology on office doors, elevator doors, reception area walls, vending machines, <a title="Point of Purchase Display | S2 Imaging" href="http://s2imaging.com/signs/interior-signs/point-of-purchase-displays/">point of purchase displays</a>, and retail windows.</p>
<p>For more information about our signage options or to see a Photo Tex sample, <a title="Contact Us | S2 Imaging" href="http://s2imaging.com/contact-us/">contact S2 Imaging</a> today!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Spotlight: Sonitrol Pacific and Secure Pacific</title>
		<link>http://s2imaging.com/customer-spotlight-sonitrol-pacific-and-secure-pacific/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-spotlight-sonitrol-pacific-and-secure-pacific</link>
		<comments>http://s2imaging.com/customer-spotlight-sonitrol-pacific-and-secure-pacific/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 16:00:46 +0000</pubDate>
		<dc:creator>adpearAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://s2imaging.com/?p=3352</guid>
		<description><![CDATA[At S2 Imaging, we truly appreciate our customers, especially those who partner with us on multiple projects and over many years. To show our appreciation, this month we would like to spotlight Sonitrol Pacific and their sister company Secure Pacific. &#8230; <a href="http://s2imaging.com/customer-spotlight-sonitrol-pacific-and-secure-pacific/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At <a title="S2 Imaging Signs and Banners" href="http://s2imaging.com/">S2 Imaging</a>, we truly appreciate our customers, especially those who partner with us on multiple projects and over many years. To show our appreciation, this month we would like to spotlight <a title="Sonitrol Pacific | S2 Imaging Customer Appreciation" href="http://www.sonitrolpacific.com/">Sonitrol Pacific</a> and their sister company <a title="Secure Pacific | S2 Imaging Customer Appreciation" href="http://securepacific.com/">Secure Pacific</a>.</p>
<p>Sonitrol Pacific started as a small, single location business 34 years ago and has since grown to become the largest provider of commercial and residential verified security in the Northwest. Five years ago, Secure Pacific was launched, specializing in video verification of intruders. For the past 13 years, S2 Imaging has worked with these companies and delivered on all their signage needs.</p>
<p>Jim Payne, Senior Vice President for Sonitrol Pacific and President of Secure Pacific gave us a few moments from his busy schedule to talk about working with S2 Imaging:</p>
